Design Spec. | Face to Face | Flange End | Test & Check | Pressure-Temp | Marking | Supply |
API600 | ANSFB16.10 | ANSI B16.5 | API598 | ANSI B16.34 | API6D | API600 |
API6D | API6D | API6D | MSS SP-25 |
Part Name | Part Material | |||
Body/Bonnet | A216-WCB | A217-WC6 | A352-LCB | A351-CF8M |
Wedge | A216-WCB | A217-WC6 | A352-LCB | A351-CF8M |
Stem | A182-F6a | A182-F11 | A182-F6a | A182-F316 |
Packing | Flexible Graphite | PTFE | ||
Gasket | 18-8Flexibie Graphite | |||
Bolt | A193-B7 | A193-B7 | A193-B7M | A193-B8 |
Suitable Temp. | -29~425℃ | -29~550℃ | -46~350℃ | -40~200℃ |
Suitable Medium | Water,Oil,Steam | Steam,Oil | Steam,Oil | Nitric Acid |
NPS | DN | Ciass 150Lb | |||||||
in | mm | L | D | D1 | D2 | b | z-Φd | H | Do |
Z40H-150Lb (Body:WCB) | Z40W-150LbP (Body:CF8) | Z40Y-150LьP (Body:CF8) | Z40Y-150LbR (Body:CF8M) | Z40Y-150LbR (Body:CF8M) | Z40Y-150LbRLS(Body:CF3M) | ||||
1/2” | 15 | 108 | 89 | 60.5 | 35 | 11.5 | 4-Φ15 | 155 | 900 |
3/4” | 20 | 117 | 98 | 70 | 43 | 11.5 | 4-Φ15 | 160 | 900 |
1” | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 200 | 100 |
11/4” | 32 | 140 | 117 | 89 | 64 | 13 | 4-Φ15 | 245 | 180 |
11/2” | 40 | 165 | 127 | 98.5 | 73 | 15 | 4-Φ15 | 285 | 200 |
2” | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-Φ19 | 323 | 200 |
21/2” | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-Φ19 | 347 | 250 |
3” | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-Φ19 | 383 | 250 |
4” | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 457 | 300 |
5” | 125 | 254 | 254 | 216 | 186 | 24 | 8-Φ22 | 632 | 300 |
6” | 150 | 267 | 279 | 241.5 | 216 | 26 | 8-Φ22 | 635 | 300 |
8” | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 762 | 350 |
10” | 250 | 330 | 406 | 362 | 324 | 31 | 12-Φ25 | 895 | 400 |
12” | 300 | 356 | 483 | 432 | 381 | 32 | 12-Φ25 | 1080 | 500 |
14” | 350 | 381 | 533 | 476 | 413 | 35 | 12-Φ29 | 1295 | 600 |
16” | 400 | 406 | 597 | 540 | 470 | 37 | 16-Φ29 | 1435 | 600 |
18” | 450 | 432 | 635 | 578 | 533 | 40 | 16-Φ32 | 1626 | 650 |
20” | 500 | 457 | 699 | 635 | 584 | 43 | 20-Φ32 | 1829 | 650 |
24” | 600 | 508 | 813 | 749.5 | 692 | 48 | 20-Φ35 | 2175 | 700 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.